NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAppreciating Ricky RubioAmick: What I'm hearingAdvertisement
Lakers
(19-19), 9th in West
LAL
115
FINAL
Fri, Dec 15
129
SAS
Spurs
(6-30), 15th in West
Game
Discuss
Stats
Plays
Player Stats
LAL
SAS
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Christie PG | 23 | 2 | 0 | 1 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | -25 |
A. Reaves SG | 34 | 22 | 7 | 4 | 8-18 | 4-10 | 2-2 | 0 | 0 | 2 | 0 | -8 |
T. Prince SF | 35 | 12 | 3 | 1 | 5-10 | 2-6 | 0-0 | 1 | 1 | 1 | 2 | -19 |
L. James PF | 35 | 23 | 7 | 14 | 7-17 | 2-6 | 7-10 | 2 | 0 | 2 | 1 | -28 |
J. Hayes C | 19 | 8 | 7 | 0 | 3-4 | 0-0 | 2-3 | 1 | 1 | 0 | 5 | -13 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
R. Hachimura PF | 34 | 20 | 5 | 4 | 8-15 | 0-5 | 4-5 | 0 | 1 | 0 | 1 | 1 |
C. Wood PF | 30 | 17 | 8 | 3 | 6-10 | 2-5 | 3-8 | 1 | 2 | 0 | 1 | 13 |
J. Vanderbilt PF | 12 | 0 | 5 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | -2 |
D. Hodge SG | 8 | 5 | 0 | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 5 |
C. Castleton C | 5 | 6 | 1 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sochan PG | 26 | 11 | 8 | 2 | 5-10 | 0-3 | 1-1 | 1 | 1 | 1 | 3 | 21 |
M. Branham SG | 32 | 12 | 4 | 8 | 5-8 | 2-3 | 0-0 | 1 | 1 | 0 | 3 | 18 |
D. Vassell SF | 35 | 36 | 6 | 3 | 12-19 | 5-10 | 7-7 | 1 | 1 | 1 | 1 | 20 |
K. Johnson PF | 30 | 17 | 2 | 6 | 6-16 | 3-8 | 2-2 | 0 | 0 | 2 | 1 | 4 |
V. Wembanyama C | 30 | 13 | 15 | 5 | 5-13 | 1-2 | 2-3 | 2 | 2 | 2 | 3 | 19 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
C. Osman SF | 24 | 15 | 2 | 6 | 6-11 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 13 |
Z. Collins PF | 18 | 16 | 6 | 1 | 5-9 | 1-2 | 5-6 | 0 | 0 | 1 | 4 | -1 |
D. McDermott SF | 17 | 6 | 1 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | -2 |
D. Graham PG | 9 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -8 |
J. Champagnie SF | 9 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -8 |
B. Wesley SG | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
S. Mamukelashvili PF | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -3 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnnKTAbq3NoJylnaNiuaK3xKuqZq6jYsCiuoyapa2nnp68br%2FPrqmsZ2mqgIOvp52acJl%2FrpKYf9lo